Looking at the back, one surefire way to tell the difference between an Sp and non Sp is the stats around the team logo such as weight, college, etc are missing on the Sp version. |
ROOKIE TICKET SPs | ||||
Card # | Player | Team | Pos. | Qty. |
137 | Fletcher Cox | Philadelphia Eagles | DT | 112 |
132 | Dontari Poe | Kansas City Chiefs | DT | 134 |
196 | Whitney Mercilus | Houston Texans | LB | 150 |
151 | Kellen Moore | Detroit Lions | QB | 198 |
200 | Brandon Bolden | New England Patriots | RB | 202 |
111 | Bryce Brown | Philadelphia Eagles | RB | 205 |
138 | George Iloka | Cincinnati Bengals | S | 206 |
143 | James Hanna | Dallas Cowboys | TE | 227 |
179 | Riley Reiff | Detroit Lions | OT | 231 |
159 | Luke Kuechly | Carolina Panthers | LB | 235 |
191 | Tommy Streeter | Baltimore Ravens | WR | 238 |
202 | Robert Griffin III | Washington Redskins | QB | 238 |
104 | B.J. Coleman | Green Bay Packers | QB | 242 |
124 | David DeCastro | Pittsburgh Steelers | G | 259 |
133 | Dre Kirkpatrick | Cincinnati Bengals | CB | 259 |
186 | T.Y. Hilton | Indianapolis Colts | WR | 260 |
157 | LaVon Brazill | Indianapolis Colts | WR | 262 |
181 | Ronnell Lewis | Detroit Lions | DE | 266 |
147 | Jerel Worthy | Green Bay Packers | DE | 269 |
237 | Justin Tucker | Baltimore Ravens | K | 275 |
239 | Evan Rodriguez | Chicago Bears | TE | 275 |
240 | Kris Adams | Indianapolis Colts | WR | 275 |
241 | Daryl Richardson | St. Louis Rams | RB | 275 |
242 | Lance Dunbar | Dallas Cowboys | RB | 275 |
243 | Blair Walsh | Minnesota Vikings | K | 275 |
162 | Jorvorskie Lane | Miami Dolphins | FB | 276 |
117 | Chris Rainey | Pittsburgh Steelers | RB | 288 |
107 | Bobby Wagner | Seattle Seahawks | LB | 290 |
141 | Harrison Smith | Minnesota Vikings | S | 290 |
144 | Janoris Jenkins | St. Louis Rams | CB | 292 |
128 | Derek Wolfe | Denver Broncos | DT | 294 |
161 | Mark Barron | Tampa Bay Buccaneers | S | 295 |
ROOKIE TICKET VARIATIONS | ||||
Card # | Player | Team | Pos. | Qty. |
107 | Bobby Wagner | Seattle Seahawks | LB | 49 |
101 | Alfred Morris | Washington Redskins | RB | 50 |
104 | B.J. Coleman | Green Bay Packers | QB | 50 |
117 | Chris Rainey | Pittsburgh Steelers | RB | 50 |
128 | Derek Wolfe | Denver Broncos | DT | 50 |
133 | Dre Kirkpatrick | Cincinnati Bengals | CB | 50 |
143 | James Hanna | Dallas Cowboys | TE | 50 |
144 | Janoris Jenkins | St. Louis Rams | CB | 50 |
147 | Jerel Worthy | Green Bay Packers | DE | 50 |
151 | Kellen Moore | Detroit Lions | QB | 50 |
161 | Mark Barron | Tampa Bay Buccaneers | S | 50 |
162 | Jorvorskie Lane | Miami Dolphins | FB | 50 |
181 | Ronnell Lewis | Detroit Lions | DE | 50 |
185 | Stephon Gilmore | Buffalo Bills | CB | 50 |
186 | T.Y. Hilton | Indianapolis Colts | WR | 50 |
191 | Tommy Streeter | Baltimore Ravens | WR | 50 |
200 | Brandon Bolden | New England Patriots | RB | 50 |
202 | Robert Griffin III | Washington Redskins | QB | 50 |
103 | Andre Branch | Jacksonville Jaguars | DE | 75 |
111 | Bryce Brown | Philadelphia Eagles | RB | 75 |
129 | Devon Still | Cincinnati Bengals | DT | 75 |
145 | Jared Crick | Houston Texans | DT | 75 |
170 | Morris Claiborne | Dallas Cowboys | CB | 75 |
201 | Andrew Luck | Indianapolis Colts | QB | 75 |
171 | Mychal Kendricks | Philadelphia Eagles | LB | 99 |
118 | Josh Gordon | Cleveland Browns | WR | 100 |
165 | Matt Kalil | Minnesota Vikings | OT | 100 |
184 | Shea McClellin | Chicago Bears | DE | 100 |
219 | LaMichael James | San Francisco 49ers | RB | 100 |
Here are more:
ROOKIE TICKET SPs | ||||
Card # | Player | Team | Pos. | Qty. |
167 | Michael Brockers | St. Louis Rams | DT | 38 |
131 | Dont’a Hightower | New England Patriots | LB | 47 |
120 | Courtney Upshaw | Baltimore Ravens | LB | 57 |
135 | Jeff Demps | New England Patriots | RB | 99 |
168 | Michael Smith | Tampa Bay Buccaneers | RB | 99 |
ROOKIE TICKET VARIATION SPs | ||||
Card # | Player | Team | Pos. | Qty. |
124 | David DeCastro | Pittsburgh Steelers | G | 10 |
131 | Dont’a Hightower | New England Patriots | LB | 10 |
132 | Dontari Poe | Kansas City Chiefs | DT | 25 |
135 | Jeff Demps | New England Patriots | RB | 25 |
137 | Fletcher Cox | Philadelphia Eagles | DT | 25 |
138 | George Iloka | Cincinnati Bengals | S | 25 |
141 | Harrison Smith | Minnesota Vikings | S | 25 |
157 | LaVon Brazill | Indianapolis Colts | WR | 25 |
159 | Luke Kuechly | Carolina Panthers | LB | 25 |
163 | Marvin Jones | Cincinnati Bengals | WR | 25 |
167 | Michael Brockers | St. Louis Rams | DT | 25 |
168 | Michael Smith | Tampa Bay Buccaneers | RB | 25 |
179 | Riley Reiff | Detroit Lions | OT | 25 |
196 | Whitney Mercilus | Houston Texans | LB | 25 |
225 | Russell Wilson | Seattle Seahawks | QB | 25 |
For even more info on these visit Panini's Blog, The Knights Lance below for more info!
http://paniniamerica.wordpress.com/2013/02/12/panini-america-releases-more-sp-variation-quantities-for-2012-contenders-football/
http://paniniamerica.wordpress.com/2013/02/09/short-story-panini-america-begins-leaking-2012-contenders-football-sp-quantities/
No comments:
Post a Comment