This is only the third time in my life I have played Fantasy Football and this year I set up my own league. I had left it open for 32 slots but only 10 signed up so that's where we stood.
My team has had an up and down year going on hot streaks and as of recent, a very cold streak as my QB situation is a bit wishy-washy even though I supposedly have the leagues best QB in Aaron Rodgers. Of course I didn't always have Aaron this year. I had the surprisingly awful Andrew Luck for most of the season but pulled off a trade a couple of weeks ago to get Rodgers for Luck and a couple others right before Luck got injured.
Now we are down to the final four teams and despite my up and down year, I finished 8-5 which was good for first in my division and a playoff birth. This week I face a great opponent in friend Jammin JDcards who beat me in our only match-up of the year 115-77 so I have got to do much better than that to move on.
Here is how we match-up this week. You can leave your predictions on my match-up and let me know how your Fantasy season went in comments. Good Luck to Jammin JDcards and to you guys if you made the fantasy playoffs.
Here is this weeks Round 1 Fantasy Match-up for me.
Jammin JDcards
QB | Andy Dalton, Cin QB | ||||||||||||||
RB | Mark Ingram, NO RB | ||||||||||||||
RB | Jonathan Stewart, Car RB | ||||||||||||||
WR | Odell Beckham Jr., NYG WR | ||||||||||||||
WR | Allen Robinson, Jax WR | ||||||||||||||
TE | Tyler Eifert, Cin TE Q | ||||||||||||||
FLEX | Danny Amendola, NE WR | ||||||||||||||
D/ST | Cardinals D/ST D/ST | ||||||||||||||
K | Justin Tucker, Bal K |
Sport Card Collectors Team:
QB | Aaron Rodgers, GB QB | |||||||||||||||
RB | Chris Ivory, NYJ RB | |||||||||||||||
RB | Doug Martin, TB RB | |||||||||||||||
WR | Demaryius Thomas, Den WR | |||||||||||||||
WR | Michael Crabtree, Oak WR | |||||||||||||||
TE | Greg Olsen, Car TE | |||||||||||||||
FLEX | David Johnson, Ari RB | |||||||||||||||
D/ST | Seahawks D/ST D/ST | |||||||||||||||
K | Josh Brown, NYG K |
Good luck!
ReplyDelete